Introduction:
Wind Tunnel modelling in CFD is a very novel and effective approach to determine wind forces on Solar Trackers. Solar Trackers unlike fixed tilt MMS changes tilt angle based on the sun path for maximum solar incidence. Due to their tilt changing mechanism, Solar Trackers are very susceptible to wind forces. A heavy wind gust can damage the mechanism which is too costly to repair or replace. Inorder to mitigate this as a damage control mechanism, Solar Trackers are programmed to maintain stow position (0 Deg) at high wind times. This CFD study helps to design the tracker based on actual wind force on the panel area.
In this scenario, the solar tracker is positioned at 45˚ tilt as shown in the figure below. The effect of the wind is maximum at this position in any given velocity. This effect is not uniform and has a varied effect at the top and bottom of the module creating an imbalance in loading. The maximum wind speed considered for this particular case is 17 m/s, since above this wind speed the system automatically back-tracks to stow position.
Wind Tunnel Modelling
A non-conservative approach inorder to estimate the aerodynamic effect on the system has been carried out by coupling CFD and Finite element Structural analysis on different components of the assembly for high wind scenarios.
The investigation has been carried out by performing CFD wind tunnel analysis to determine the forces on PV modules and support structures in 1:1 scale. The virtual wind tunnel was constructed representing site scenario with naturally existing boundary layer.
Model scale | 1:1 |
Height from ground level | 26 m |
Rear of geometry | 50 m |
Front of geometry | 30 m |
Side wards from the farthest point | 15 m |
Static Pressure on Panels (Pa)
Velocity Vectors – Side view on panel (m/s)
Total Pressure on Solar Modules
Table showing spatially averaged Total pressure on panels
Panel Number | a | b | c | d | e | f |
1 | 166.3204 | 177.3917 | 186.2925 | 195.6332 | 202.4269 | 210.3367 |
2 | 173.3217 | 183.9331 | 195.571 | 204.4391 | 211.8056 | 214.9709 |
3 | 175.636 | 187.4415 | 198.1364 | 205.4276 | 211.1897 | 213.5004 |
4 | 178.4987 | 191.0109 | 203.221 | 211.6607 | 217.3926 | 221.9528 |
5 | 180.7158 | 193.7789 | 205.6401 | 215.1621 | 221.9671 | 224.3336 |
6 | 182.8431 | 195.8536 | 208.0024 | 217.4416 | 224.5359 | 226.8933 |
7 | 184.9082 | 196.2492 | 208.7296 | 217.2117 | 223.7739 | 226.7626 |
8 | 183.7204 | 197.5568 | 210.4845 | 219.2637 | 226.0759 | 228.2639 |
9 | 189.7549 | 199.6797 | 212.9356 | 221.1954 | 227.8302 | 230.5735 |
10 | 188.5436 | 201.0095 | 214.3014 | 223.4134 | 230.1005 | 234.19 |
11 | 187.5371 | 203.3628 | 216.051 | 224.9181 | 231.7638 | 235.0014 |
12 | 191.475 | 204.491 | 217.3136 | 226.1744 | 232.5013 | 234.847 |
13 | 194.3808 | 205.3587 | 217.3466 | 226.4389 | 232.362 | 235.2019 |
14 | 191.6743 | 204.8896 | 217.9814 | 227.367 | 235.0046 | 237.2039 |
15 | 195.0299 | 208.1689 | 221.3059 | 230.6982 | 238.4578 | 242.5724 |
16 | 192.7796 | 207.5958 | 220.3319 | 230.6203 | 237.8547 | 240.9663 |
17 | 196.1379 | 209.488 | 221.9145 | 231.6127 | 239.3458 | 241.2063 |
18 | 194.3597 | 210.1394 | 222.6726 | 231.8321 | 239.6488 | 243.2695 |
19 | 195.0245 | 207.9977 | 222.5545 | 232.5909 | 239.8497 | 242.4255 |
20 | 198.315 | 211.5047 | 224.3151 | 233.3617 | 240.5891 | 242.905 |
21 | 197.9539 | 211.0561 | 224.4726 | 234.182 | 241.9169 | 246.0279 |
22 | 196.8991 | 208.9186 | 223.4148 | 233.13 | 240.4643 | 243.8069 |
23 | 196.3902 | 209.9925 | 222.9481 | 232.9005 | 240.3793 | 244.2704 |
24 | 200.594 | 214.1878 | 227.8312 | 236.6118 | 242.8433 | 244.0016 |
25 | 198.6195 | 212.23 | 225.8594 | 235.4438 | 242.5194 | 246.371 |
26 | 200.5821 | 214.2482 | 227.8976 | 237.2296 | 244.1779 | 247.0373 |
27 | 196.3875 | 209.1261 | 222.9801 | 231.5497 | 238.8223 | 241.6413 |
28 | 193.6094 | 209.1755 | 223.7788 | 232.9371 | 239.931 | 242.4652 |
29 | 198.4188 | 212.4881 | 224.8369 | 235.3433 | 242.6446 | 246.6409 |
30 | 198.6596 | 211.0714 | 223.7171 | 233.094 | 240.2727 | 244.7114 |
Stress and Deformation plots
The below image shows deformation plot of the tracker with reference to the loading calculated from CFD Wind tunnel analysis.
CONCLUSION
A combined CFD and FE approach has been undertaken to estimate the wind loads and associated dynamic effects on structural members of the tracking system. The presented approach has been used in the design inorder to estimate strength of the structure as a function of wind speed at different orientations. The following conclusions can be made in relation to different orientation of solar tracker and their susceptibility to the effects of wind.
45˚ tilt is the maximum tilting position that the tracking system can make. Vehemently the effect of wind forces is maximum at this position. Under the simulated conditions of 17m/s or 61 KM/hr, it can concluded from the design factor of safety that the solar tracking system can be backtracked to stow position safely.
Graphler Technology Solutions offers finest CFD analysis services and also we are well known to provide the best CAD Conversion Services, Engineering Animation Services etc. Contact us for more information, we are always available to provide assistance whenever you need it.